You can review availability and other info below about each unit. If you hover over the icons on the site map, you can view available and click directly to the specific unit.
= AVAILABLE
= PENDING
= SOLD
Unit # | Interior SF | Patio SF | Garage SF | Price | Floor Plan | 3D Matterport Tour | Availability |
Unit 1 | 3,149 | 612 | 483 | N/A | West - download PDF | SOLD | |
Unit 2 | 3,149 | 612 | 483 | N/A | West (R) - download PDF | SOLD | |
Unit 3 | 3,149 | 612 | 483 | N/A | West - download PDF | SOLD | |
Unit 4 | 3,149 | 612 | 483 | N/A | West (R) - download PDF | SOLD | |
Unit 5 | 3,149 | 612 | 483 | N/A | West - download PDF | SOLD | |
Unit 6 | 3,149 | 612 | 483 | N/A | West (R) - download PDF | Link to Tour | SOLD |
Unit 7 | 2,583 | 156 | 533 | N/A | East - download PDF | SOLD | |
Unit 8 | 2,583 | 156 | 533 | N/A | East (R) - download PDF | SOLD | |
Unit 9 | 2,583 | 156 | 533 | N/A | East - download PDF |
SOLD
|
|
Unit 10 | 2,583 | 156 | 533 | N/A | East (R) - download PDF | SOLD | |
Unit 11 | 2,583 | 156 | 533 | N/A | East - download PDF | SOLD | |
Unit 12 | 2,583 | 156 | 533 | N/A | East (R) - download PDF | SOLD |